Toshiba 139 cm (55 inches) 4K Ultra HD Smart Mini LED QLED TV 55Z670SP
55'' | 4K UHD TV | Mini LED QLED TV
- MiniLED
- Regza Engine ZRi
- Native 144Hz
- Front Firing Speakers
- QLED Colour
- Regza Intelligence
- Eilex Prism
- Regza Power Audio+
| Product | Product | 55Z670SP |
| Factory model | 55Z680SP(01) | |
| Factory | Qingdao | |
| Description | 139cm (55" ) Direct LED Television | |
| Document | Specifications form version | HA260108 |
| Circulation | Restricted, internal use only | |
| Revision number | 1 | |
| Date | 08-01-2026 | |
| Issued by | luanmengxue | |
| Premium Tech | MiniLed Technology | Yes |
| Quantum Dot Technology | Yes | |
| AGLR (Low Reflection) | No | |
| AI | AI Intelligence (AI AQ / AI PQ) | |
| Image display | Panel manufacturer | Hisense |
| Panel model | LCM: HD550K2U52-T0L4K2 Open Cell : AUO T550QVN10.H |
|
| Active display area, horizontal dimension (mm) | 1209.6 | |
| Active display area, vertical dimension (mm) | 680.4 | |
| Screen size, rounded to nearest integer (cm) | 139 | |
| Screen size, rounded to nearest integer (inch) | 55 | |
| Display technology | LCD/ LED lit | |
| Backlight source | Direct LED | |
| Resolution, Horiz x Vert (pixel) | 3840X2160 | |
| Screen curvature radius (mm) | – | |
| Colour depth (bit) | 8bit+FRC | |
| Image refresh frequency (Hz) | 120 | |
| Smooth motion rate | 240 | |
| 3D image | – | |
| Typical brightness of white (cd/m2) | 400nit (peaking 600nits) | |
| Native contrast ratio | 4000:1 | |
| Viewing Angle, Horiz / Vert (Degrees) | 178/ 178 | |
| Quantum dot | Yes | |
| Wide colour gamut | Yes | |
| KSF phosphor | Yes | |
| UHD Premium | No | |
| Response Time (ms) | 6 | |
| Connectivity | RF – Radio frequency input | 2 |
| AV input | 0 | |
| AV output | 0 | |
| USB interface type 3.0 (Qty / List) | 1/ USB1 | |
| USB interface type 2.0 (Qty / List) | 0 | |
| Optical digital audio output (SPDIF) | 1 | |
| Earphone jack | 0 | |
| HDMI ports | HDMI inputs | 4 |
| HDMI type 8K@60Hz | No | |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes | |
| HDMI 2.1 compliant input | Yes / HDMI3, HDMI4 | |
| Enhanced Audio Return Channel (eARC) | Yes / HDMI 2 | |
| CEC – Consumer Electronics Control via HDMI | Yes | |
| Smart TV | Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | a, b, g, n, ac | |
| Wi-Fi bands (GHz) | 2.4/5.0 | |
| DLNA compliance | Yes | |
| Bluetooth / BT version | Yes / 5.4 | |
| Anyview (Screen mirroring) | Yes | |
| BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | Iview, SBS on Demand, 9Now, tenplay | |
| Installed Applications {List} | Netflix/Youtube/Prime Video… | |
| Freeview Plus – HbbTV 2.0 | Yes | |
| Apple Homekit | Yes | |
| Airplay | Yes | |
| Web browser [Chrome | Opera | Other] | Odin | |
| Digital TV reception | Digital broadcasting | Yes DVB-T/T2+C+S/S2 (Thailand/Malaysia/Vietnam/Philippines/Hongkong software not support S2) ISDB-T (Philippines) DTMB (Hong Kong, China) |
| Analog Tuner | Yes PAL (D/K, I, B/G), SECAM, NTSC |
|
| Audio System | B/G, D/K, I, M/N | |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | |
| LCN – Logical channel number and DTV Service name support | Yes | |
| Teletext / Teletext signal interruption (TAB compliant) / 16:9 TLTX | Yes / Yes / 4:3 | |
| Subtitles | Yes | |
| EPG – Electronic programming guide, 7 days for all services | Yes | |
| Audio description (vision impairment aid) | Yes | |
| Parental rating lock | Yes | |
| Image processing | Backlight control | Yes |
| Light sensing | Yes | |
| Dynamic backlight control | Yes | |
| Frame rate control | No | |
| Variable Refresh Rate (VRR) | Yes 4K 48-144Hz 2K 48-240Hz |
|
| Image refresh frequency | No | |
| FreeSync | Yes, Freesync Premium | |
| Auto Low Latency Mode for VRR | Yes | |
| Local dimming/Controllable zones | Yes/ 128 | |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot | |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes / Yes/ Yes | |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes / Yes (HDR10+ Adaptive, HDR10+ Gaming) / Yes (Dolby Vision Game/Dolby Vision IQ) | |
| Filmmaker mode | Yes | |
| HLG (Hybrid Log-Gamma) for HDR | Yes | |
| HEVC (H.265) decoder | Yes | |
| Motion enhancement and compensation (MEMC) | Yes | |
| Picture mode | Standard, Enhanced (ACR), Filmmaker, Cinema, Energy Saving, Dynamic, Sports | |
| Sound | Audio power output per channel (Watt) | 2*10W +2*10W |
| Speaker power | 2*15W +2*12W | |
| Number of speakers (Tweeter / Midrange / Woofer) | 0 /4 /0 | |
| Multi-Channel Audio | 2.0CH | |
| Speaker Type | Front Firing + Embedded 4-unit speakers | |
| Automatic volume level (AVL) | Yes | |
| Audio equalizer | Yes | |
| Dolby Digital | Yes | |
| Audio enhancement | Dolby Atmos Eilex |
|
| Lip-sync adjustment | Yes | |
| Sound mode | Standard, Enhanced (ACR), Theatre, Music, Speech, Late Night, Sports | |
| Features | On/off timer | Yes |
| Power off if no signal | Yes | |
| Sleep timer | Yes | |
| Program lock | Yes | |
| OSD transparency control | Yes | |
| User interface/OS version | HomeOS U9.0.9 | |
| Software version OSD indication | Yes | |
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | |
| Favourite channels list | Yes | |
| Electronic point of sales (E-POS) | Yes | |
| OTA – Over the air software updates | Yes | |
| Voice command | Yes | |
| Screen Sharing {Miracast, Content Sharing, …} | Miracast, Content Sharing | |
| Smartphone remote control application {Remote Now, …} | VIDAA app | |
| Replaceable demo video for Store mode | Yes | |
| Remote control via serial port | No | |
| USB media player | Personal Video Recorder | Yes |
| Time Shift | Yes | |
| DTV Recording (EPG scheduling / start from Standby) | Yes / Yes | |
| DivX decoder | No | |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes | |
| DMP – Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | |
| DMP Auto-play | No | |
| DMP for UHD content via USB | Yes | |
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / Yes / Yes | |
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / Yes / Yes | |
| Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / Yes |
| Clone function for programs, sound and image settings | Yes | |
| Sub-menu lock, including tuning lock | Yes | |
| Keyboard lock | Yes | |
| Maximum volume lock | Yes | |
| Power on volume | Yes | |
| Power on, apply default sound/image settings | No | |
| Power on source selection | Yes | |
| Power on RF channel selection | Yes | |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes | |
| Inputs access (Enable / Disable) | Yes | |
| Hardware | Processor / Cores | MT9618GADTAB |
| DDR | 2GB | |
| EMMC | 32GB | |
| Colour (Front bezel, rear, stand) | Xuanwu Grey, Black, Xuanwu Grey | |
| Speakers mounted in enclosure | Yes | |
| Mains power switch | No | |
| Swivel base | No | |
| Compact packaging | Yes | |
| Supply range [Voltage / Frequency] | AC100~240V, 50Hz/60Hz | |
| Rating Power | 180W | |
| Standby consumption (Watt) | < 0.5W | |
| Maximum time delay Power On to sound and image (sec) | 30 | |
| Installation | Stand area (Width / Depth) (mm) | 1001*287 |
| Wall mount dimensions, Horiz x Vert (mm) | 300*200 | |
| Wall mount, screw thread (mm) | M6 /10 | |
| VESA compliance | Yes | |
| Hisense internally supported Wall Mount model (sold separately) | LG400502A (optional) | |
| Hisense internally supported Wall Mount material number | 418504-012000 | |
| Detachable power cord | Yes | |
| Power cord length (cm) | 155 | |
| Accessories | Remote controller (Technology / Part number) | IR / BT ERF3AP98T (Vietnam) ERF3AS98T (Global – APAC/ASEAN, MEA, Central Asia, Hong Kong) ERF3AT98T (Philippines) ERF3AX98T (India) ERF3AR98T (Australia) ERF3AY98T (South Africa) |
| Battery (size / quantity) | AAA / 2 | |
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |
| Warranty [In User manual | In separate sheet] | In separate sheet | |
| Skype camera (Qty / Part number) | – | |
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | |
| 3D glasses (Qty / Part number) | – | |
| Dimensions | Dimensions with stand, W x H x D (mm) | 1226×776×287 |
| Dimensions without stand, W x H x D (mm) | 1226×722×55 | |
| Carton box dimensions, W x H x D (mm) | 1360×846×125 | |
| Net weight, with stand / without stand (kg) | 12.3/11.1 | |
| Gross weight (kg) | 16.2 | |
| Container load (20ft / 40ft / 40ft HC) | 150/306/459 | |
| Licensing and certification | EMC – Electromagnetic Compatibility | Yes |
| CB – Electrical safety | Yes, 62368-2018 version | |
| HDMI | Yes (Hisense internal test) | |
| Dolby Digital | Yes | |
| ROHS | Yes | |
| Electrical safety conformity for Australia | Yes | |
| CB report and certificate | Yes | |
| EMC report and certificate | Yes |
