50 UHD TV
50C350
- Google TV
- Regza Engine 4K
- Dolby Vision & Atmos
- Game Mode
- Bezel Less Design
| Product | Model | 50C350 |
| Screen Size in cm (in inch) | 126 cm (50) | |
| Resolution | 3840*2160 | |
| Backlight Source | LED | |
| Panel Refresh Rate (60Hz / 120Hz) | 60Hz | |
| Picture | ||
| Brightness (Typical) | 350nits | |
| Regza 4K Engine | Y | |
| Dolby Vision | Y | |
| Dolby VisionTM HDR | Y | |
| HDR 10 / HDR 10+ | Y/Y | |
| HLG (Hybrid Log-Gamma)HDR | Y | |
| Dynamic backlight control | Y | |
| UHD AI Upscaler | Y | |
| Noise Reduction | Y | |
| Depth Enhancer | Y | |
| Motion enhancement and compensation (MEMC) | Y | |
| Picture Modes | Dynamic, Standard, Natural, Game, Football, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark,Dolby Vision Custom | |
| AUDIO | Output (Watts)/Ch | 24W/2.0 |
| Dolby Atmos® | Y | |
| Dolby Digital Audio | Y | |
| Automatic volume level (AVL) | Y | |
| Sound Modes | Standard, Theater, Sports, Music, Speech, Late night | |
| Design | Bezel-less Design | Y |
| Stand Design | 2 pole stand | |
| Cable Solution | Y | |
| Smart | Operating Sytem & Version | Google TV |
| Google Assistant (Built-in / Works with) | Built-in | |
| Chromecast Buit In | Y | |
| Work With Apple Air Play / Apple Home Hit | Y | |
| Variable Refresh Rate | Y | |
| Auto Low Latency Mode | Y | |
| Memory (GB) | 4 | |
| Streaming (UHD 4K Support) | Y | |
| One Touch Access | Y | |
| Game Mode/Game Mode + | Y/- | |
| Processor/GPU | Quad Core/MT9612IAATNC | |
| Licensed Premium Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. | |
| Preloaded Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. | |
| Hotkeys on Remote | Netflix,YouTube,Google play, Prime video | |
| Processor / GPU | Quad Core/MT9612IAATNC | |
| RAM (GB) | 2 | |
| Memory (GB) | 16 | |
| One Touch Access | Quad Core/MT9612IAATNC | |
| Sports Mode | Quad Core/MT9612IAATNC | |
| Game Mode | Y | |
| Connectivity | Cast Support (Android / iOS/ Windows/ Macbook) | Chromecast built-in |
| WiFi Built-in | Y | |
| Dual Band Wifi | Y | |
| Wi-Fi protocols IEEE 802.11 | Y | |
| Bluetooth (ver) | Yes,5.0 | |
| USB Ports | 2 | |
| HDMI ports | 3 | |
| HDMI 2.0 compliant input | HDMI 1, HDMI 2, HDMI 3 | |
| ARC -Audio Return Channel | Y | |
| CEC- Consumer Electronics Control via HDMI | Y | |
| Optical digital audio output (SPDIF) | 1 | |
| Headphone/Earphone Jack | 1 | |
| RF Input | 1 | |
| AV Input | 1 | |
| Ethernet Port | 1 | |
| Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
| Battery (Type: AA/AAA & Qty) | 2 AAA | |
| PowerCord | 1 | |
| Table Top Stand | 1 | |
| Wall Mount Bracket | 1 | |
| User Manual | 1 | |
| Warranty Card | 1 | |
| Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
| Standby Power consumption (Watts) | <0.5w |
Product Dimensions
| Dimensions with stand (W x H x D) mm | 1117×712×247 mm |
| Dimensions without stand (W x H x D) mm | 1117 × 647 × 85 mm |
| Carton box dimensions (W x H x D) mm | 1248×792×155 mm |
| Net weight (with stand / without stand) kg | 10.1/9.8 |
| Gross weight kg | 14.9 |
| Product | Model | 50C350 |
| Screen Size in cm (in inch) | 126 cm (50) | |
| Resolution | 3840*2160 | |
| Backlight Source | LED | |
| Panel Refresh Rate (60Hz / 120Hz) | 60Hz | |
| Picture | ||
| Brightness (Typical) | 350nits | |
| Regza 4K Engine | Y | |
| Dolby Vision | Y | |
| Dolby VisionTM HDR | Y | |
| HDR 10 / HDR 10+ | Y/Y | |
| HLG (Hybrid Log-Gamma)HDR | Y | |
| Dynamic backlight control | Y | |
| UHD AI Upscaler | Y | |
| Noise Reduction | Y | |
| Depth Enhancer | Y | |
| Motion enhancement and compensation (MEMC) | Y | |
| Picture Modes | Dynamic, Standard, Natural, Game, Football, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark,Dolby Vision Custom | |
| AUDIO | Output (Watts)/Ch | 24W/2.0 |
| Dolby Atmos® | Y | |
| Dolby Digital Audio | Y | |
| Automatic volume level (AVL) | Y | |
| Sound Modes | Standard, Theater, Sports, Music, Speech, Late night | |
| Design | Bezel-less Design | Y |
| Stand Design | 2 pole stand | |
| Cable Solution | Y | |
| Smart | Operating Sytem & Version | Google TV |
| Google Assistant (Built-in / Works with) | Built-in | |
| Chromecast Buit In | Y | |
| Work With Apple Air Play / Apple Home Hit | Y | |
| Variable Refresh Rate | Y | |
| Auto Low Latency Mode | Y | |
| Memory (GB) | 4 | |
| Streaming (UHD 4K Support) | Y | |
| One Touch Access | Y | |
| Game Mode/Game Mode + | Y/- | |
| Processor/GPU | Quad Core/MT9612IAATNC | |
| Licensed Premium Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. | |
| Preloaded Apps | Netflix,YouTube,Google play movies & TV, Google play store, Prime video etc. | |
| Hotkeys on Remote | Netflix,YouTube,Google play, Prime video | |
| Processor / GPU | Quad Core/MT9612IAATNC | |
| RAM (GB) | 2 | |
| Memory (GB) | 16 | |
| One Touch Access | Quad Core/MT9612IAATNC | |
| Sports Mode | Quad Core/MT9612IAATNC | |
| Game Mode | Y | |
| Connectivity | Cast Support (Android / iOS/ Windows/ Macbook) | Chromecast built-in |
| WiFi Built-in | Y | |
| Dual Band Wifi | Y | |
| Wi-Fi protocols IEEE 802.11 | Y | |
| Bluetooth (ver) | Yes,5.0 | |
| USB Ports | 2 | |
| HDMI ports | 3 | |
| HDMI 2.0 compliant input | HDMI 1, HDMI 2, HDMI 3 | |
| ARC -Audio Return Channel | Y | |
| CEC- Consumer Electronics Control via HDMI | Y | |
| Optical digital audio output (SPDIF) | 1 | |
| Headphone/Earphone Jack | 1 | |
| RF Input | 1 | |
| AV Input | 1 | |
| Ethernet Port | 1 | |
| Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
| Battery (Type: AA/AAA & Qty) | 2 AAA | |
| PowerCord | 1 | |
| Table Top Stand | 1 | |
| Wall Mount Bracket | 1 | |
| User Manual | 1 | |
| Warranty Card | 1 | |
| Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
| Standby Power consumption (Watts) | <0.5w |
Product Dimensions
| Dimensions with stand (W x H x D) mm | 1117×712×247 mm |
| Dimensions without stand (W x H x D) mm | 1117 × 647 × 85 mm |
| Carton box dimensions (W x H x D) mm | 1248×792×155 mm |
| Net weight (with stand / without stand) kg | 10.1/9.8 |
| Gross weight kg | 14.9 |




