32” Android TV
32E35KP
- Regza Engine
- Dolby Audio
- Regza Power Audio
- DTS virtual X
- DTS X
- Android TV
Regza Engine
Great picture quality for fantastic viewing
REGZA Engine High Grade optimizes picture quality beyond Full HD capability, no matter what content you watch, letting you get great picture quality with a fantastic viewing experience.
Picture Optimizer
Optimized picture that brings real to life
Toshiba TV's picture optimizer analyzes the image frame by frame, and adjusts pixels accurately with optimized shadows, brightness, and colors. So, you'll always have a stunning viewing experience at home.
Contrast Booster
Higher contrast in every scene
Contrast booster enhances the depth of picture color, just as in real life. Whatever you watch on TV, each and every expression of color becomes vivid and clear, everything looks more real.
Color Re-master
Original color, original beauty as real
Color Re-master technology is there to restore the original color of original image as natural and colourful as it should be. No matter what you are watching, getting the best viewing experience on the screen.
Essential PQ Technology
Vivid picture on the screen
Toshiba's Essential PQ Technology improves picture quality in details, letting you get true-to-life picture on the screen. Just enjoy great viewing experience at once.
Dolby Audio
Make sound rich, clear, powerful
Movies, TV shows, sports, music- the entertainment you love is even better when you hear it in Dolby Audio, to deliver authentic listening experiences without compromise, and help you get more from all of your entertainment.
Regza Power Audio
Enjoy well-balanced sound for more excitement
REGZA Power Audio enables you to hear sound as if you are right there in the scene. Sound comes from the dual 12W “clear direct speakers", letting you hear more realism for truly well balanced sound experience.
DTS Virtual X
Enjoy more with an immersive audio experience
DTS Virtual:X technology delivers virtual height, multi-channel virtual surround sound in addition to bass and dialog enhancement, creating an immersive audio experience in any room, and fully elevating the enjoyment of what you are watching.
OK Google
Watch what you love, control it with your voice
Search for shows, get recommendations, even control your TV – faster – with your voice. Ask Google for a little help on your big screen.
Android TV
Jump right in with your custom home screen
Customize your Android TV home screen to display your favourite apps, shows, and movies. Cue the latest episode, pick up where you left off, or jump to a new show on your go-to app in no time.
Chromecast Built-in
Put your small screen on your big screen
Go from your phone, tablet, or laptop to your TV in an instant with Chromecast built-in. Cast your favourite movies, shows, apps and games.
Bluetooth Audio
Wireless connection to your unlimited entertainment
Wirelessly connect your TV to your headphones or speakers via bluetooth, to get an audio experience that you desire without disturbing your families or friends with different sound demands.
Bezelless Design
Minimalist design, with less bezel and more picture
To create a truly stylish look, Toshiba TV pushes the edges to new extremes. The reduced bezel flows directly into the display without interruptions, providing you with an enriched, immersive viewing experience.
Designed in Japan
A philosophy of "Essential Beauty"
Toshiba TV pursues the philosophy of “Essential Beauty" which is made based on the horizontal and vertical lines in the living space, it makes the living room look stylish by merging into its surroundings.
Product | Model | 32E35KP |
Screen Size in cm (in inch) | 80 cm (32) | |
Resolution | 1366*768 | |
Backlight Source | LED | |
Picture | Brightness (Typical) | 250nits |
Brightness (Peak) | ||
Regza Engine (HD) | ||
Number of backlight partitions | ||
Dynamic backlight control | Y | |
HEVC (H.265) decoder | Y | |
High Contrast | Y | |
Noise Reduction | Y | |
Picture Modes | User, Standard, vivid, sport, movie, game, energy saving | |
AUDIO | Output (Watts) | 8W + 8W |
Speaker count | 2 | |
DTS Virtual:X™ | Y | |
Regza Power Audio | Y | |
Dolby audio | Y | |
DTS Studio Sound™* | Y | |
DTS Studio Sound™* | Y | |
Sound Modes | User, Standard, Vivid, Sports, Movie, Music, News, | |
Design | TV Color (Front bezel, Rear, Stand) | AC/Black/AC |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Smart | Operating Sytem & Version | Android 11.0 |
Google Assistant (Built-in / Works with) | Built-in | |
Processor / GPU | CA55*4@1.15GHz/G31 MP2@550MHZ | |
Licensed Premium Apps | Netflix, Prime video, live tv, Digitalmedia player, Youtube, YoutubeMusic, Play Games, Play Store | |
Preloaded Apps | Netflix, Prime video, live tv, Digitalmedia player, Youtube, YoutubeMusic, Play Games, Play Store | |
Hotkeys on Remote | Netflix, Prime video, Youtube, Google Play | |
RAM (GB) | 1 | |
Memory (GB) | 8 | |
Streaming (UHD 4K Support) | HD ONLY | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support (Android / iOS/ Windows/ Macbook | Chromecast built-in |
WiFi Built-in | Y | |
Dual Band Wifi | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Yes,5.0 | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 2 | |
HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 | |
HDMI 2.0 compliant input | 0 | |
HDMI 2.1 | 0 | |
ARC -Audio Return Channel EARC | 0 | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
Battery (Type: Alkaline,lead acid…) | 0 | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 50w | |
Standby Power consumption (Watts) | <0.5w |
Product Dimensions
Dimensions with stand (W x H x D) mm | 717×473×186 mm |
Dimensions without stand (W x H x D) mm | 717×428×86 mm |
Carton box dimensions (W x H x D) mm | 811×515×129 mm |
Net weight (with stand / without stand) kg | 3.9/3.8 |
Gross weight kg | 5.7 |
Product | Model | 32E35KP |
Screen Size in cm (in inch) | 80 cm (32) | |
Resolution | 1366*768 | |
Backlight Source | LED | |
Picture | Brightness (Typical) | 250nits |
Brightness (Peak) | ||
Regza Engine (HD) | ||
Number of backlight partitions | ||
Dynamic backlight control | Y | |
HEVC (H.265) decoder | Y | |
High Contrast | Y | |
Noise Reduction | Y | |
Picture Modes | User, Standard, vivid, sport, movie, game, energy saving | |
AUDIO | Output (Watts) | 8W + 8W |
Speaker count | 2 | |
DTS Virtual:X™ | Y | |
Regza Power Audio | Y | |
Dolby audio | Y | |
DTS Studio Sound™* | Y | |
DTS Studio Sound™* | Y | |
Sound Modes | User, Standard, Vivid, Sports, Movie, Music, News, | |
Design | TV Color (Front bezel, Rear, Stand) | AC/Black/AC |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Smart | Operating Sytem & Version | Android 11.0 |
Google Assistant (Built-in / Works with) | Built-in | |
Processor / GPU | CA55*4@1.15GHz/G31 MP2@550MHZ | |
Licensed Premium Apps | Netflix, Prime video, live tv, Digitalmedia player, Youtube, YoutubeMusic, Play Games, Play Store | |
Preloaded Apps | Netflix, Prime video, live tv, Digitalmedia player, Youtube, YoutubeMusic, Play Games, Play Store | |
Hotkeys on Remote | Netflix, Prime video, Youtube, Google Play | |
RAM (GB) | 1 | |
Memory (GB) | 8 | |
Streaming (UHD 4K Support) | HD ONLY | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support (Android / iOS/ Windows/ Macbook | Chromecast built-in |
WiFi Built-in | Y | |
Dual Band Wifi | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Yes,5.0 | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 2 | |
HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 | |
HDMI 2.0 compliant input | 0 | |
HDMI 2.1 | 0 | |
ARC -Audio Return Channel EARC | 0 | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
Battery (Type: Alkaline,lead acid…) | 0 | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
On mode Power Consumption (Watts) | 50w | |
Standby Power consumption (Watts) | <0.5w |
Product Dimensions
Dimensions with stand (W x H x D) mm | 717×473×186 mm |
Dimensions without stand (W x H x D) mm | 717×428×86 mm |
Carton box dimensions (W x H x D) mm | 811×515×129 mm |
Net weight (with stand / without stand) kg | 3.9/3.8 |
Gross weight kg | 5.7 |