164cm (65) Quantum Dot TV
65U8080 |
|
ULTIMATE PICTURE
QUANTUM DOT, 1000 NITS PEAK BRIGHTNESS
Colourful dazzling bright images offer exceptional viewing experience, redefining realism a TV can offer
ULTIMATE PICTURE
FULL ARRAY ULED
Backlight control across screen offers deeper blacks, brighter whites & an enhanced contrast ratio
ULTIMATE PICTURE
Frame by frame processing to brings out the ultimate brightness, colour and contrast on screen
ULTIMATE SOUND
Moving audio on screen transports you to the middle of action for a breathtakingly immersive experience
ULTIMATE SMART
VIDAA
An Operating system design specifically for Smart TV that is fast, simple and easy to use
ULTIMATE AI
ALEXA BUILT IN
Just ask Alexa to search for movies, play music, check weather, control smart home devices and more
ULTIMATE DESIGN
FULL SCREEN, SLIM, METALLIC DESIGN
The unique slim and metal design enhances the decor of your living room while the delicate design eliminates hindrances to your viewing experience
ULTIMATE PICTURE
SUPER BRIGHTNESS
Dazzling images for an exceptional viewing experience. It redefines the realism a TV can offer
ULTIMATE PICTURE
CEVO 4K HDR
High performance 4K engine optimizes every image detail, thereby creating that Ultimate Picture quality
ULTIMATE PICTURE
ULTRA MOTION 120 HZ
Reduces motion trail in fast moving scenes of sports or movies with native 120Hz refresh rate panel
ULTIMATE PICTURE
4K RESOLUTION+
Upscales normal FHD content from your Set top box into Ultra HD 4K like picture quality
ULTIMATE SOUND
FRONT FIRING SOUNDBAR
Vibrant immersive sound for a truly enriched audio experience with impeccable clarity
ULTIMATE SMART
SCREEN MIRRORING
Stream and enjoy your favourite games and content from mobiles and laptops to your large screen TV
ULTIMATE SMART
DUAL BAND WIFI
The Built-in WiFi supports 2.4G as well as 5G Band WiFi speeds for effortless streaming of 4K content
ULTIMATE SMART
REMOTE NOW
Use the RemoteNow app to browse content, control the TV, share content & send commands to alexa
Product | Model | 65U8080 |
Screen Size in cm (in inch) | 164 cm (65) | |
Resolution | 3840*2160 | |
Backlight Source | LED | |
Picture | ||
Dolby VisionTM HDR | Y | |
HDR 10 | Y | |
HLG (Hybrid Log-Gamma) HDR | Y | |
Quantum dot | Y | |
Wide colour gamut | Y | |
Full Array Local Dimming | Y | |
Ultra Dimming | Y | |
Dynamic backlight control | Y | |
Motion enhancement and compensation (MEMC) | Y | |
HEVC (H.265) decoder | Y | |
UHD AI Upscaler | Y | |
High Contrast | N | |
Noise Reduction | Y | |
Depth Enhancer | Y | |
Natural Colour Enhancer | N | |
Ultra Motion | Y | |
Anti-Glare Screen | Y | |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Custom | |
AUDIO | Output (Watts) | 24 |
Dolby Atmos® | Y | |
Dolby Audio | Y | |
Front-Firing Speaker | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night | |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Cable Solution | Y | |
Variable Feet Position | Y | |
Pure Metal Stand | Y | |
Unibody Design | Y | |
Smart | Operating Sytem & Version | Vidaa U4 |
Alexa (Built-in / Works with) | Built-in | |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1.5 | |
Memory (GB) | 4 | |
Streaming (UHD 4K Support) | Y | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Dual Band Wifi | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 4 | |
HDMI type 1.4 with HDCP version 1.4 | 0 | |
HDMI 2.0 compliant input | 4 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
Standby Power consumption (Watts) | <0.5 |
Product Dimensions
Dimensions with stand (W x H x D) mm | 1452*927*345 |
Dimensions without stand (W x H x D) mm | 1452*859*89 |
Carton box dimensions (W x H x D) mm | 1600*178*1070 |
Net weight (with stand / without stand) kg | 23.9/25.1 |
Gross weight kg | 34.8 |
Product | Model | 65U8080 |
Screen Size in cm (in inch) | 164 cm (65) | |
Resolution | 3840*2160 | |
Backlight Source | LED | |
Picture | ||
Dolby VisionTM HDR | Y | |
HDR 10 | Y | |
HLG (Hybrid Log-Gamma) HDR | Y | |
Quantum dot | Y | |
Wide colour gamut | Y | |
Full Array Local Dimming | Y | |
Ultra Dimming | Y | |
Dynamic backlight control | Y | |
Motion enhancement and compensation (MEMC) | Y | |
HEVC (H.265) decoder | Y | |
UHD AI Upscaler | Y | |
High Contrast | N | |
Noise Reduction | Y | |
Depth Enhancer | Y | |
Natural Colour Enhancer | N | |
Ultra Motion | Y | |
Anti-Glare Screen | Y | |
Picture Modes | Dynamic, Standard, Natural, Game, Sports, Cinema, Calibrated, Dolby Vision Bright, Dolby Vision Dark, Dolby Vision Custom | |
AUDIO | Output (Watts) | 24 |
Dolby Atmos® | Y | |
Dolby Audio | Y | |
Front-Firing Speaker | Y | |
Sound Modes | Standard, Theatre, Sports, Music, Speech, Late night | |
Design | TV Color (Front bezel, Rear, Stand) | black, black, black |
Bezel-less Design | Y | |
Stand Design | 2 pole stand | |
Cable Solution | Y | |
Variable Feet Position | Y | |
Pure Metal Stand | Y | |
Unibody Design | Y | |
Smart | Operating Sytem & Version | Vidaa U4 |
Alexa (Built-in / Works with) | Built-in | |
Processor / GPU | Multi Core Cortex CPU/Mutli Core Mali480MP | |
Licensed Premium Apps | Netflix,YouTube, Prime video etc. | |
Preloaded Apps | Netflix,YouTube, Prime video etc. | |
Hotkeys on Remote | Netflix,YouTube | |
RAM (GB) | 1.5 | |
Memory (GB) | 4 | |
Streaming (UHD 4K Support) | Y | |
One Touch Access | Y | |
Sports Mode | Y | |
Game Mode | Y | |
Connectivity | Cast Support | Android / iOS/ Windows/ MacBook |
WiFi Built-in | Y | |
Dual Band Wifi | Y | |
Wi-Fi protocols IEEE 802.11 | Y | |
Bluetooth (ver) | Y | |
# of USB ports | 2 | |
USB 3.0 (# of Ports) | 0 | |
USB 2.0 (# of Ports) | 2 | |
# of HDMI ports | 4 | |
HDMI type 1.4 with HDCP version 1.4 | 0 | |
HDMI 2.0 compliant input | 4 | |
ARC -Audio Return Channel | Y | |
MHL – Mobile High Definition Link input | 0 | |
CEC- Consumer Electronics Control via HDMI | Y | |
Optical digital audio output (SPDIF) | 1 | |
Headphone/Earphone Jack | 1 | |
RF Input | 1 | |
Component or Y Pb (Cb) Pr (Cr) Input | 0 | |
AV Input | 1 | |
Ethernet Port | 1 | |
Inpacking Accessory | Remote (Technology: Bluetooth/IR/Voice & Qty) | Bluetooth/IR/Voice & 1 |
Battery (Type: AA/AAA & Qty) | 2 AAA | |
PowerCord | 1 | |
Table Top Stand | 1 | |
Wall Mount Bracket | 1 | |
User Manual | 1 | |
Warranty Card | 1 | |
Power | Supply Range [Voltage / Frequency] | 100-240V/50,60Hz |
Standby Power consumption (Watts) | <0.5 |
Product Dimensions
Dimensions with stand (W x H x D) mm | 1452*927*345 |
Dimensions without stand (W x H x D) mm | 1452*859*89 |
Carton box dimensions (W x H x D) mm | 1600*178*1070 |
Net weight (with stand / without stand) kg | 23.9/25.1 |
Gross weight kg | 34.8 |